Technical Comparison
| Feature |
HYDRIX ONE
add to cart
|
HYDRIX APEX
add to cart
|
|---|---|---|
| Overview | ||
| How It Feels | Smooth & stable | Explosive & aggressive |
| Best For | Novice | Advanced riders |
| 1. Basic Physical Parameters | ||
| Material | Carbon Fiber | 3k-12k Carbon Fiber |
| Dimensions (L×W×H) | 1793 × 619 × 181 mm | 1793 × 619 × 181 mm |
| Net Weight (Excl. Battery) | 27.2 kg | 27.2 kg |
| Max Payload | 120 kg | 140 kg |
| Anti-slip Material | High-elasticity EVA | High-elasticity EVA |
| 2. Performance & Experience | ||
| Max Speed (120kg Load) | 60 km/h | 70 km/h |
| Acceleration (0-65km/h) | 3s (50% at 1s, full after 1s) | 1.5s (High-torque burst) |
| Ride Time (Full Speed Test) | 60 min | 90 min |
| Control Method | Wired Control Handle | Wired Control Handle |
| Safety Device | Magnetic Safety Switch | Magnetic Safety Switch |
| 3. Power Battery | ||
| Battery Type | High-rate Li-ion | High-rate Li-ion |
| Battery Capacity | 75 Ah | 75 Ah |
| Battery Pack Weight | 28.5 kg | 28.5 kg |
| Rated Voltage | 74 V | 74 V |
| Total Energy | 5550 Wh (Rated) | 5550 Wh (Rated) |
| Cycle Life | 1300 cycles (Cap. ≥ 80%) | 1500 cycles (Cap. ≥ 80%) |
| Battery Protection | Smart BMS (OCP/SCP/OTP/OVP) | Smart BMS (OCP/SCP/OTP/OVP) |
| 4. Motor Parameters | ||
| Motor Type | High-performance BLDC | High-performance BLDC |
| Rated Power | 15 kW | 18 kW |
| Peak Power | 18 kW | 22 kW |
| Cooling System | Water Cooling | Water Cooling |
| 5. System & Propulsion | ||
| Propulsion Type | Axial-flow Jet System | Axial-flow Jet System |
| Impeller Material | SS316 Stainless Steel | SS316 Stainless Steel |
| Waterproof Rating | IP68 | IP68 |
| 6. Charger Parameters | ||
| Charger Type (EMC) | CC-CV Dedicated Charger | CC-CV Dedicated Charger |
| Shell Material | ABS + PC | ABS + PC |
| Input Voltage | 110V / 220V Adaptive | 110V / 220V Adaptive |
| Max Charging Current | 10 A | 15 A |
| Charging Time | 4-5 h | 3 h |
| Cooling System | Air Cooled | Air Cooled |
How It Feels
Smooth & stable
Explosive & aggressive
Best For
Beginners
Advanced riders
Material
Carbon Fiber
Carbon Fiber
Dimensions (L×W×H)
1793 × 619 × 181 mm
1793 × 619 × 181 mm
Net Weight (Excl. Battery)
27.2 kg
27.2 kg
Max Payload
120 kg
140 kg
Anti-slip Material
High-elasticity EVA
High-elasticity EVA
Max Speed (120kg Load)
60 km/h
≥ 70 km/h
Acceleration (0-50km/h)
3s (50% at 1s, full after 1s)
1.5s (High-torque burst)
Ride Time (Full Speed Test)
60 min
90 min
Control Method
Wired Control Handle
Wired Control Handle
Safety Device
Magnetic Safety Switch
Magnetic Safety Switch
Battery Type
High-rate Li-ion
High-rate Li-ion
Battery Capacity
75 Ah
75 Ah
Battery Pack Weight
28.5 kg
28.5 kg
Rated Voltage
74 V
74 V
Total Energy
5550 Wh (Rated)
5550 Wh (Rated)
Cycle Life
1500 cycles (Cap. ≥ 80%)
1500 cycles (Cap. ≥ 80%)
Battery Protection
Smart BMS (OCP/SCP/OTP/OVP)
Smart BMS (OCP/SCP/OTP/OVP)
Motor Type
High-performance BLDC
High-performance BLDC
Rated Power
15 kW
20 kW
Peak Power
18 kW
25 kW
Cooling System
Forced Water Cooling
Forced Water Cooling
Propulsion Type
Axial-flow Jet System
Axial-flow Jet System
Impeller Material
SS316 Stainless Steel
SS316 Stainless Steel
Waterproof Rating
IP67 (Unit) / IP68 (Core)
IP67 (Unit) / IP68 (Core)
Comm. Protocol
N/A
1.2G Wireless (Anti-jam)
Charger Type (EMC)
CC-CV Dedicated Charger
CC-CV Dedicated Charger
Shell Material
ABS + PC
ABS + PC
Input Voltage
110V / 220V Adaptive
110V / 220V Adaptive
Max Charging Current
10 A
15 A
Charging Time
4-5 h
3 h
Cooling System
Air Cooled
Air Cooled